   Stickerbrush Symphony - Donkey Kong Country 2: Diddy's Kong Quest                              
                              David Wise 
                     (Arranged by Nathan Nordstrom)


Tab: Nathan Nordstrom
9/16/2009

                                                                      
Acoustic Guitar 1

**Note: Measures 1-29 are meant to be tapped with 
the left and right hand.  The left hand should be 
positioned over the neck instead of under.  Please
see the included txt file in the zip or the score
information in the gp5 file for instructions on
how to play.**


    4/4 100bpm

        T  T  T   T   T              T  T   T   T         
        E  E  E.  E.  E   Q       E  E  E.  E.  E   Q     
E||--<>12----------------------|-------------------------|
C||--<>12----------------------|-------------------------|
G||--<>12----------------------|-------------------------|
D||----------------------------|-------------------------|
G||--------4--5---4---5p--0----|-----4--5---4---5p--0----|
D||----------------------------|-------------------------|


    NH T  T   T   T              T  T   T   T      T   
    E  E  E.  E.  E   Q       E  E  E.  E.  E   E  E   
---------------------------|--------------------------|
--<>7----------------------|--------------------------|
---------------------------|--------------------------|
---------------------------|-----------------------5--|
-------4--5---4---5p--0----|-----4--5---4---5p--0-----|
---------------------------|--------------------------|


     T   T  T    T    T                  T  T    T    T            
     S S E  E  S E  S S  S E  S S    S S E  E  S E  S S  S E  S S  
----------------------------------|-------------------------------|
--<>12-0-0--0--0-0--0----0-0--0-0-|----0-0--0--0-0--0----0-0--0-0-|
--<>12----------------------------|-------------------------------|
----------------------------------|-------------------------------|
---------4--5----4----5p-L-0------|------4--5----4----5p-L-0------|
----------------------------------|-------------------------------|


    NH  T  T    T    T                  T  T    T    T            
    S S E  E  S E  S S  S E  S S    S S E  E  S E  S S  S E  S S  
------0-0--0--0-0--0----0-0--0-0-|----0-0--0--0-0--0----0-0--0-0-|
--<>7----------------------------|-------------------------------|
---------------------------------|---------------------------0-0-|
---------------------------------|-------------------------------|
--------4--5----4----5p-L-0------|------4--5----4----5p-L-0------|
---------------------------------|-------------------------------|


     T  T  T   T   T        T        T    T   T T   T        T   
     E  E  E.  E.  E    E   E     E  E    E   S E.  E    E   E   
--<>12-------------------------|--------------------------------|
--<>12-------------------------|--------------------------------|
--<>12---------------------12--|--L----------12-------------12--|
-------------------9s--10------|-----9s--10---------9s--10------|
--------4--5---4---5p---0------|-----4----5-----4---5p---0------|
-------------------------------|--------------------------------|


    NH T  T   T   T               NH T  T   T   NH T      T   
    E  E  E.  E.  E   E  E        E  E  E.  S   E  E   E  E   
-------------------------0--|--<>12--------------------------|
--<>7-------------7s--9-----|--------------------------------|
----------------------------|-----------------<>7------------|
----------------------------|-----------------------------5--|
-------4--5---4---5p--0-----|--------4--5---4------5p--0-----|
----------------------------|--------------------------------|


     T  T  T   T   T        T        T    T   T T   T        T   
     E  E  E.  E.  E    E   E     E  E    E   S E.  E    E   E   
-------------------------------|--------------------------------|
--<>12-------------------------|--------------------------------|
--<>12---------------------12--|--L----------12-------------12--|
-------------------9s--10------|-----9s--10---------9s--10------|
--------4--5---4---5p---0------|-----4----5-----4---5p---0------|
-------------------------------|--------------------------------|


    NH T  T   T  T      T      T        NH T  T   T   NH T           
    E  E  E   S  S  E   E   E  E        E  E  E.  S   E  E   E  S S  
----------------------------------|--<>12---------------------------|
--<>7--------12s-L-11----------9--|---------------------------------|
-----------------------12s--9-----|-----------------<>7---------0-0-|
----------------------------------|---------------------------------|
-------4--5------4------5p--0-----|--------4--5---4------5p--0------|
----------------------------------|---------------------------------|


     T  T  T   T   T      T         T  T   T   T      T   
     E  E  E.  E.  E   E  E      E  E  E.  E.  E   E  E   
--<>12------------------------|--------------------------|
--<>12------------------------|-----------------------7--|
--<>12--------------------9s--|--7-----L-----------0-----|
------------------------------|--------------------------|
--------4--5---4---5p--0------|-----4--5---4---5p--0-----|
------------------------------|--------------------------|


  T  T  T   T  T    T              T  T  T  T  T    T       T   
  E  E  E.  S  E    S   S S E.     E  E  E  S  S E  E   S S E   
----------------------------0---|------------------------------|
--7-----------------------------|----------------0--------0----|
--------------12s---L--10-------|--7--------9s-7----4----------|
--------------------------------|---------------------------5--|
-----4--5---4-------5p--L-0-----|-----4--5-----4----5p--0------|
--------------------------------|------------------------------|


  T  T  T   T   T      T         T  T  T  T    T      T   
  E  E  E.  E.  E   E  E      E  E  E  S  S E  E   E  E   
---------------------------|-----------------------------|
--9-------------9----------|-----9--------------------7--|
-----------------------9s--|--7-----L--9s-L-7------0-----|
---------------------------|-----------------------------|
-----4--5---4---5p--0------|-----4--5-----4----5p--0-----|
---------------------------|-----------------------------|


  T  T  T   T T   T       T     T  T  T     T   T           
  E  E  E.  S E   S  S E  E     E  E  E   S E.  E   E  S S  
--------------------------7--|--7-----8s--7-L----------0---|
--7-----------7s--L--9-L-----|------------------7----------|
-----------------------------|-------------------------0-0-|
-----------------------------|-----------------------------|
-----4--5---4-----5p-L-0-----|-----4--5-----4---5p--0------|
-----------------------------|-----------------------------|


  T  T  T   T  T    T               T  T  T    T T    T            
  E  E  E.  S  E    S   S S E.      E  E  E  S S E    S   S S E.   
----------------------------0---|-----------------------------0---|
--9-----------------------------|------------0--------------------|
--------------------------------|--12-----------------------------|
--------------10s---L--12-------|----------------9s---L--10-------|
-----4--5---4-------5p--L-0-----|------4--5----4------5p--L-0-----|
--------------------------------|---------------------------------|


  T  T  T    T T   T                T   T    T   T      T   
  E  E  E  S S E   S  S S E.     E  E   E  S E.  E   E  E   
------------------------------|--0---------0---------------|
--9--------0--------------0---|-------------------------0--|
------------------------------|--------10--------7---------|
---------------7s--L--9-------|-------------------------5--|
-----4--5----4-----5p-L-0-----|-----4---5----4---5p--0-----|
------------------------------|----------------------------|


  H.           E  S S      E  E  E  S E.  E  E  E     E  E  E  S E.  E  E  S S  
--0-------------------||---------------------------|---------------------------|
----------------------||---------0--------0--------|--------0--------0---------|
----------------------||*-----4-------4------0--L--|-----4-------4------0----L-|
---------------x--x-x-||*-----------------------x--|-----------------------x-x-|
---------------x--x-x-||---2--------2-----------x--|--2--------2-----------x-x-|
---------------x--x-x-||------------------------x--|-----------------------x-x-|


  E  E  E  S E.  E  E  E     E  E  E  S E.  E  E    S   S  
--------------------------|-----------------------<>3-<>3-|
--------0--------0--------|--------0--------0-------------|
-----4-------4------0--L--|-----4-------4------0----------|
-----------------------x--|-------------------------------|
-----------------------x--|-------------------------------|
--3--------3-----------x--|--3--------3-------------------|


                       T                                
  E  E  E  S E.  E  E  E      E  E  E  S E.  E  E  S S  
---------------------------|---------------------------|
--------0--------0---------|--------0--------0---------|
-----4-------4------0--L---|-----4-------4------0----L-|
-----------------------x---|-----------------------x-x-|
--2--------2-----------x---|--2--------2-----------x-x-|
-----------------------3/--|-----------------------x-x-|


                       T                                    
  E  E  E  S E.  E  E  E      E  E  E  S E.  E  E    S   S  
---------------------------|-----------------------<>3-<>3-|
--------0--------0---------|--------0--------0-------------|
-----4-------4------0--L---|-----4-------4------0----------|
-----------------------x---|-------------------------------|
-----------------------x---|-------------------------------|
--3--------3-----------3/--|--3--------3-------------------|


                     T           T     T             T         
  E  E  E  S S E  E  E   S  S    E  E  E   S  E.  E  E   S  S  
------------------0-----------|-----0-------------0-----------|
--------0------2-----2p--0h-2-|--------2p--0h-2------2p--0h-2-|
-----4-------4-------2p--0h-2-|--x-----2p--0h-2------2p--0h-2-|
---------------------x--------|--x-----x-------------x--------|
--2--------2---------x--------|--2-----x---2---------x--------|
---------------------x--------|--------x-------------x--------|


  T     T                        ^                        
  E  E  E   S  S E  E  E   E     Q.     S S Q    E  E     
-----0--------------0--3p--0--|---------0---------------||
--------2p--0h-2-2-----2p--0--|--2--------2-0-------0---||
--------2p--0h-2--------------|--2---------------4-----*||
--x-----x---------------------|------------------------*||
--x-----x---------------------|-------------------------||
--3-----x---3-----------------|--3------3---------------||


  ^                                             ^                     
  Q.     Q    Q    E     Q.     Q    Q    E     Q.     E  E.  E.  E   
--5-----------5-------|-------------------3--|--3---------3---5---7--|
--4----------------4--|--2-------------------|--0--------------------|
--2-------------------|--------------0-------|--0--------------------|
----------------------|----------------------|-----------------------|
--2------2------------|--2------2------------|-----------------------|
----------------------|----------------------|--3------3-------------|


                     ^                             ^                     
  Q    E  Q    E  E  E     Q.     E  E.  E.  E     Q.     E  E.  E.  E   
--7----8--7-------0--5--|--------------------0--|--3-----------------0--|
---------------7-----4--|------------0---2------|--2------0------0------|
---------------------2--|-----------------------|--2---------4----------|
------------------------|-----------------------|-----------------------|
------------------------|--2------2-------------|--2------2-------------|
--3-------3-------------|-----------------------|-----------------------|


                                      Da Coda

  ^                       ^                       ^                     
  Q.     E  E.  E.  E     Q    E  Q    Q    E     Q.     E  E.  E.  E   
--5--------------------|--0----1--0------------|--0-----------------0--|
--4------0----------0--|--0------------2----0--|--0---------0---2------|
--5---------2---4------|--0--------------------|--0--------------------|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|--2------2-------------|
--3------3-------------|--3-------3------------|-----------------------|


  ^                       ^                       ^                     
  Q.     E  E.  E.  E     Q.     E  E.  E.  E     Q    E  Q    E  Q     
--3-----------------0--|--5--------------------|--0----1--0----1-------|
--2------0------0------|--4------0----------0--|--0---------------2----|
--2---------4----------|--5---------2---4------|--0--------------------|
-----------------------|-----------------------|-----------------------|
--2------2-------------|-----------------------|-----------------------|
-----------------------|--3------3-------------|--3-------3------------|


        D.C. al Coda    Coda

                         ^                                            
  H.           E  S S    H        E.  E.  E     Q.     E  E.  E.  E   
----------------------|--0----------------0--|--3-----------------0--|
--L-------------------|--0--------0---2------|---------0------0------|
----------------------|--0-------------------|------------4----------|
---------------x--x-x-|----------------------|-----------------------|
---------------x--x-x-|--2-------------------|-----------------------|
---------------x--x-x-|----------------------|-----------------------|


 Slow Tempo------------------------------------

  Q.     E  E.  E.  E     Q    E  Q    E  Q       W                  
--5--------------------|--0----1--0----1-------|-------------------||
---------0----------0--|------------------2----|--L----------------||
------------2---4------|-----------------------|-------------------||
-----------------------|-----------------------|-------------------||
-----------------------|-----------------------|-------------------||
-----------------------|-----------------------|-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
